Token Transfers
GET/v1/evm/transfers
Returns ERC-20 and native token transfers with transaction and block data.
Query Parameters
| Parameter | Popis | Value | 
|---|---|---|
| networkstring | The Graph Network ID for EVM networks https://thegraph.com/networks 
 | Required mainnet | 
| transaction_idstring | Filter by transaction hash | |
| contractstring | Filter by contract address | |
| from_addressstring | Filter by address | |
| to_addressstring | Filter by address | |
| start_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). 
 | |
| end_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). 
 | |
| start_blockinteger | Filter by block number 
 | |
| end_blockinteger | Filter by block number 
 | |
| limitinteger | Number of items* returned in a single request. 
 | |
| pageinteger | Page number to fetch. 
 | 
Potential Responses
| Status | Popis | 
|---|---|
| 200 | Successful Response | 
| 400 | Client side error | 
| 401 | Authentication failed | 
| 403 | Forbidden | 
| 404 | Not found | 
| 500 | Server side error |