Supported Networks
Network | CLI Name | Chain ID | Hosted Service | Subgraph Studio | Decentralized Network | Substreams Support |
---|---|---|---|---|---|---|
Ethereum | mainnet | 1 | ✓ | ✓ | ✓ | ✓ |
Ethereum Goerli | goerli | 5 | ✓ | ✓ | ||
Optimism | optimism | 10 | ✓ | ✓ | ||
BNB | bsc | 56 | ✓ | |||
POA-Sokol | poa-sokol | 77 | ✓ | |||
BNB Bruno | chapel | 97 | ✓ | ✓ | ||
POA-Core | poa-core | 99 | ✓ | |||
Gnosis Chain | gnosis | 100 | ✓ | ✓ | ✓* | |
Fuse | fuse | 122 | ✓ | |||
Polygon | matic | 137 | ✓ | ✓ | ✓* | |
Fantom Opera | fantom | 250 | ✓ | ✓ | ✓* | |
zkSync alpha | zksync2-testnet | 280 | ✓ | ✓ | ||
Boba | boba | 288 | ✓ | |||
Optimism Goerli | optimism-goerli | 420 | ✓ | ✓ | ||
Clover | clover | 1023 | ✓ | ✓ | ||
Moonbeam | moonbeam | 1284 | ✓ | |||
Moonriver | moonriver | 1285 | ✓ | |||
Moonbase Alpha | mbase | 1287 | ✓ | |||
Fantom | fantom-testnet | 4002 | ✓ | ✓ | ||
Arbitrum One | arbitrum-one | 42161 | ✓ | ✓ | ✓* | |
Arbitrum Goerli | arbitrum-goerli | 421613 | ✓ | ✓ | ||
Celo | celo | 42220 | ✓ | ✓ | ✓* | |
Avalanche Fuji | fuji | 43113 | ✓ | ✓ | ||
Avalanche | avalanche | 43114 | ✓ | ✓ | ✓* | |
Celo Alfajores | celo-alfajores | 44787 | ✓ | ✓ | ||
Mumbai | mumbai | 80001 | ✓ | ✓ | ||
Aurora | aurora | 1313161554 | ✓ | |||
Aurora | aurora-testnet | 1313161555 | ✓ | ✓ | ||
Harmony | harmony | 1666600000 | ✓ | |||
Base | base-testnet | 84531 | ✓ | |||
Polygon zkEVM | polygon-zkevm | 1101 | ✓ | |||
zkSync Era | zksync-era | 324 | ✓ | |||
Ethereum Sepolia | sepolia | 11155111 | ✓ | |||
Polygon zkEVM Testnet | polygon-zkevm-testnet | 1442 | ✓ | ✓ | ||
Base Mainnet | base | 8453 | ✓ | |||
Scroll Sepolia | scroll-sepolia | 534351 | ✓ | |||
NEAR | near-mainnet | 1 | ✓ | |||
NEAR | near-testnet | 2 | ✓ | ✓ | ||
Cosmos | cosmoshub-4 | 1 | ✓ | |||
Cosmos Hub | theta-testnet-001 | 2 | ✓ | ✓ | ||
Osmosis | osmosis-1 | 1 | ✓ | |||
Osmosis | osmo-test-4 | 2 | ✓ | ✓ | ||
Arweave | arweave-mainnet | 1 | ✓ |
*In beta.
The hosted service relies on the stability and reliability of the underlying technologies, namely the provided JSON RPC endpoints.
Ropsten, Rinkeby and Kovan are being deprecated. Read more on the Ethereum Foundation Blog. As of Feb 25th 2023, Ropsten, Rinkeby and Kovan are no longer supported by the Hosted Service. Goerli will be maintained by client developers post-merge, and is also supported by the Hosted Service. Developers who currently use Ropsten, Rinkeby or Kovan as their staging/testing environment are encouraged to migrate to Goerli.
Subgraphs indexing Gnosis Chain can now be deployed with the gnosis
network identifier. xdai
is still supported for existing hosted service subgraphs.
For a full list of which features are supported on the decentralized network, see this page.
Substreams-powered subgraphs indexing mainnet
Ethereum are supported on the Subgraph Studio and decentralized network.
If your preferred network isn't supported on The Graph's decentralized network, you can run your own Graph Node to index any EVM-compatible network. Make sure that the version you are using supports the network and you have the needed configuration.
Graph Node can also index other protocols, via a Firehose integration. Firehose integrations have been created for NEAR, Arweave and Cosmos-based networks.