Swap Events
GET/v1/svm/swaps
Returns AMM swap events from Solana DEXs with input/output tokens and amounts.
Query Parameters
| Parameter | Description | Value |
|---|---|---|
networkstring | The Graph Network ID for SVM networks https://thegraph.com/networks
| Required solana |
signaturestring | Filter by transaction signature
| |
ammstring | Filter by AMM address
| |
amm_poolstring | Filter by AMM pool address
| |
userstring | Filter by address
| |
fee_payerstring | Filter by address
| |
signerstring | Filter by address
| |
input_mintstring | Filter by mint address
| |
protocolstring | Protocol name
| raydium_amm_v4 |
output_mintstring | Filter by mint address
| |
program_idstring | Filter by program ID
| |
start_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). | |
end_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). | |
start_blockinteger | Filter by block number
| |
end_blockinteger | Filter by block number
| |
limitinteger | Number of items* returned in a single request.
| |
pageinteger | Page number to fetch.
|
Potential Responses
| Status | Description |
|---|---|
| 200 | Successful Response |
| 400 | Client side error |
| 401 | Authentication failed |
| 403 | Forbidden |
| 404 | Not found |
| 500 | Server side error |