Token Transfers
GET/v1/svm/transfers
Returns SPL token transfers with program, authority, and account information.
Query Parameters
| Parameter | Description | Value |
|---|---|---|
networkstring | The Graph Network ID for SVM networks https://thegraph.com/networks
| Required solana |
signaturestring | Filter by transaction signature
| |
mintstring | Filter by mint address
| |
sourcestring | Filter by token account address
| |
destinationstring | Filter by token account address
| |
program_id | Filter by SPL token program ID | |
authoritystring | Filter by authority address
| |
fee_payerstring | Filter by token account address
| |
signerstring | Filter by token account address
| |
start_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). | |
end_timestring | UNIX timestamp in seconds or date string (e.g. "2025-01-01T00:00:00Z", "2025-01-01", ...). | |
start_blockinteger | Filter by block number
| |
end_blockinteger | Filter by block number
| |
limitinteger | Number of items* returned in a single request.
| |
pageinteger | Page number to fetch.
|
Potential Responses
| Status | Description |
|---|---|
| 200 | Successful Response |
| 400 | Client side error |
| 401 | Authentication failed |
| 403 | Forbidden |
| 404 | Not found |
| 500 | Server side error |