Réseaux pris en charge
Boost your developer experience by enabling The Graph's indexing network. Integrate new network.
Name | ID | Subgraphs | Substreams | Firehose | Token API |
---|---|---|---|---|---|
Abstract | abstract | ||||
ApeChain | apechain | ||||
Arbitrum Nova | arbitrum-nova | ||||
Arbitrum One | arbitrum-one | ||||
Arweave | arweave-mainnet | ||||
Aurora | aurora | ||||
Avalanche | avalanche | ||||
Base | base | ||||
Berachain | berachain | ||||
Bitcoin | btc | ||||
Blast | blast-mainnet | ||||
BNB | bsc | ||||
Boba BNB | boba-bnb | ||||
Boba | boba | ||||
Celo | celo | ||||
Chiliz | chiliz | ||||
CLV | clover | ||||
Corn | corn | ||||
EOS EVM | eos-evm | ||||
EOS | eos | ||||
Ethereum Beacon | mainnet-cl | ||||
Holesky Beacon | holesky-cl | ||||
Ethereum | mainnet | ||||
Sepolia Beacon | sepolia-cl | ||||
Etherlink | etherlink-mainnet | ||||
Fantom | fantom | ||||
Fraxtal | fraxtal | ||||
Fuse | fuse | ||||
Chiado Beacon | gnosis-chiado-cl | ||||
Gnosis Beacon | gnosis-cl | ||||
Gnosis | gnosis | ||||
Gravity | gravity-mainnet | ||||
Harmony | harmony | ||||
Hashkey Chain | hashkeychain | ||||
Hemi | hemi | ||||
Injective | injective-mainnet | ||||
Ink | ink | ||||
IoTeX | iotex | ||||
JOC | joc | ||||
Kaia | kaia | ||||
Lens | lens | ||||
Linea | linea | ||||
Litecoin | litecoin | ||||
Lumia | lumia | ||||
Manta | manta | ||||
Mantra | mantra-mainnet | ||||
Metis | metis | ||||
Mint | mint | ||||
Mode | mode-mainnet | ||||
Moonbeam | moonbeam | ||||
Moonriver | moonriver | ||||
Near | near-mainnet | ||||
Neo X | neox | ||||
Optimism | optimism | ||||
opBNB | bnb-op | ||||
peaq | peaq | ||||
Polygon | matic | ||||
Polygon zkEVM | polygon-zkevm | ||||
Rootstock | rootstock | ||||
Scroll | scroll | ||||
Sei | sei-mainnet | ||||
Solana Accounts | solana-accounts | ||||
Solana | solana-devnet | ||||
Solana | solana-mainnet-beta | ||||
Soneium | soneium | ||||
Sonic | sonic | ||||
Starknet | starknet-mainnet | ||||
Stellar | stellar | ||||
Swellchain | swellchain | ||||
Telos | telos | ||||
Unichain | unichain | ||||
Vana | vana | ||||
Viction | viction | ||||
WAX | wax | ||||
X Layer | xlayer-mainnet | ||||
Xai | xai | ||||
ZetaChain | zetachain | ||||
zkSync | zksync-era | ||||
Zora | zora |
- Subgraph Studio repose sur la stabilité et la fiabilité des technologies sous-jacentes, comme les endpoints JSON-RPC, Firehose et Substreams.
- Subgraphs indexing Gnosis Chain can now be deployed with the
gnosis
network identifier. - Si un subgraph a été publié via la CLI et repris par un Indexer, il pourrait techniquement être interrogé même sans support, et des efforts sont en cours pour simplifier davantage l’intégration de nouveaux réseaux.
- For a full list of which features are supported on the decentralized network, see this page.
Exécution de Graph Node en local
If your preferred network isn’t supported on The Graph’s decentralized network, you can run your own Graph Node to index any EVM-compatible network. Make sure that the version you are using supports the network and you have the needed configuration.
Graph Node peut également indexer d’autres protocoles via une intégration Firehose. Des intégrations Firehose ont été créées pour NEAR, Arweave et les réseaux basés sur Cosmos. De plus, Graph Node peut prendre en charge les subgraphs alimentés par Substreams pour tout réseau prenant en charge Substreams.